Plans
Every organization is on one plan. A plan gives you a monthly quota of credits (one credit = one accepted email) plus limits for templates, attachments, history and team size. Unused quota does not roll over – for irregular traffic, combine a smaller plan with credit packs.
| Plan | Quota / month | Monthly | Yearly (per month) | Templates | Attachments / request | History | Users | Rate limit | Overdraft | Hold duration |
|---|---|---|---|---|---|---|---|---|---|---|
| Free | 300 | $0 / €0 | $0 / €0 | 3 | – | 7 days | 1 | 2 rps | – | 3 days |
| Starter | 3,000 | $9 / €9 | $7 / €7 | 10 | 1 MB | 30 days | 1 | 5 rps | 300 (10 %) | 14 days |
| Pro | 10,000 | $19 / €19 | $15 / €15 | unlimited | 5 MB | 90 days | 5 | 20 rps | 1,000 (10 %) | 14 days |
| Business 50k | 50,000 | $49 / €49 | $39 / €39 | unlimited | 25 MB | 180 days | unlimited | 50 rps | 5,000 (10 %) | 14 days |
| Business 100k | 100,000 | $89 / €89 | $71 / €71 | unlimited | 25 MB | 180 days | unlimited | 50 rps | 10,000 (10 %) | 14 days |
| Business 200k | 200,000 | $159 / €159 | $127 / €127 | unlimited | 25 MB | 180 days | unlimited | 50 rps | 20,000 (10 %) | 14 days |
Prices are per month, excluding VAT. Yearly billing is charged once per year up front and costs about 20 % less. Organizations with an EU billing country pay in EUR, everyone else in USD.
What’s included in every plan
Section titled “What’s included in every plan”- All providers, failover and health checks.
- HTML templates with typed params, preview and 20 free test sends per day.
- All security features: allowed origins, Turnstile, bot protection, suppression list, MFA.
- The hold queue – no email is ever dropped because of a limit.
- Credit packs can be bought on every plan, including Free.
Free plan specifics
Section titled “Free plan specifics”- 300 credits per month, renewed automatically each calendar month.
- Up to 3 templates and 1 user.
- No attachments.
- Emails carry a small “Sent via Frontmail” footer.
- No overdraft buffer.
- Held messages are kept for 3 days (paid plans: 14 days).
Limits explained
Section titled “Limits explained”| Limit | What happens when you reach it |
|---|---|
| Monthly quota | Frontmail uses packs, then overdraft; after that messages are held (or rejected with 402 in reject mode). |
| Templates, users | Creating more templates, or inviting more people (members and pending invitations count), fails with plan_limit_reached. |
| Attachments / request | Larger requests fail with attachment_too_large. |
| History | Messages are deleted with their rendered content once they are older than the history period of the plan they were sent on. |
| Rate limit | Requests above the per-organization rate get 429 – see Rate limits. |
Changing plans is covered in Upgrades, downgrades and cancellation.